| Inspection Item | Status | Technical Notes |
|---|---|---|
| Fuel System Integrity | Pass | Gas line pressure tested at valve; no leaks detected. |
| Ventilation System | Pass | Termination clear; flue draft verified; no blockages. |
| Combustion Air | Pass | Adequate air supply for safe burner operation. |
| Glass Door Gasket | Pass | Seal intact; no cracks or thermal stress noted. |
| Safety Shut-off | Pass | Thermocouple/Pilot millivolt output within spec. |
| Ignition System | Pass | Pilot light stable; burner ignites without delay. |
All systems operating within safe parameters. Annual service complete. Recommend continued annual maintenance schedule.
[SAMPLE DOCUMENT]
This is a sample report format. Actual reports include unit-specific data, photographic documentation via EyeSpyR visual reasoning, and full Technical Safety BC compliance records.
Ready to protect your building?
Get this level of documentation for every unit in your Strata.
Call 604-765-8424